welcome NYSMTP! The STEM based projects & activities below can be found on this website. These activities are ones that can be done in a classroom, and may actually be applicable without the lean towards manufacturing. However, feel free to brows through and see what can be done if you want to work it into an engineering or technology based setting.
One of the most exciting projects, according to all of my former students, was the HAB, or High Altitude Balloon Project done in my Engineering Design & Development class. Looking back on it, it was one of the biggest challenges my students ever faced with the highest risk of failure as well, but with risk, comes reward. The view of the curvature of the earth on video was absolutely stunning!
Also in retrospect, this project required my students to apply more math and science concepts than any other as well.
Below is some sample data from our flight:
DATA | Metric | Standard | |
Ascent Rate | 5.52 m/sec | 18.1102 Ft/sec | 12.3 mph |
Burst Altitude | 29,706 Meters | 97460 feet | 18.45 miles |
Descent Rate | 6.15 m/sec | 20.177 ft/sec | 13.75 mph |
Payload Mass | 1542.2 g | 3.39 lbs | |
Balloon Mass | 1000 g | 2.204 lbs | |
Neck Lift | 3308 g | 7.292 lbs | http://predict.habhub.org/ |
Launch Volume | _____ m3 | 105-115 cu ft | From PM spreadsheet |
Launch Circumference | 18.68ft | Radius = 2.97 ft | |
Frequency: | 144.390MHz | ||
Lat/Long Launch | 43.067 -775156 | PM HS | |
Launch Time | 9:18:30 | May 21 2014 | |
Landing | 42°34.12’N 76° 58.57’W | 42.588860, -76.972154 Milo NY | |
Landing Time | 12:52:48 |
1,038 total views, 2 views today